
個人的にはシーズン中ワースト5に入るぐらいの酷い内容で、スタジアムも当然フラストレーションが溜まりまくりでした。そんな試合で一部のヴィラサポーターからエドゥアルドをからかうチャントが飛んだからアーセナルのファンも怒り狂ってたそうな。しかし、ろくなプレイができてなかったベントナーが最後の最後にゴールしてくれて救われた。最低限の結果ではあるけど気分的にはマシになりました。選手たちもこれで吹っ切れればいいけれど。[詳細]


| Arsenal | Minute | Scoreline | Aston Villa |
|---|---|---|---|
| 27' | 0-1 | Agbonlahor takes Gallas on down the left channel and his centre hits the unfortunate Senderos and nestles in the net leaving Almunia with no chance. | |
| Agbonlahor is lightning quick and this time Gallas' tackle is late and he is shown a yellow card | 30' | ||
| 32' | Knight replaces (Reo-Coker) | ||
| 40' | Osbourne replaces (Curtis Davies) | ||
| Bendtner replaces (Diaby) | 59' | ||
| 71' | Harewood replaces (Maloney) | ||
| Gilberto replaces (Senderos) | 78' | ||
| Denilson replaces (Flamini) | 78' | ||
| 81' | Barry booked for a late lunge on Denilson. | ||
| 90+2' | Osbourne gets the yellow card for time-wasting. | ||
| Bendtner strikes in the third minute of injury time. Clichy's deep cross is headed back across goal by Adebayor and the young Dane was left unmarked five yards out to stroke home the equaliser that is his 6th goal of the season. | 90+3' | 1-1 | |
| The final whistle is blown. | 90+4' | 1-1 |

半泣きのセスクをチームメイトが祝福している場面は不覚にも感動しました[詳細]


| AC Milan | Minute | Scoreline | Arsenal |
|---|---|---|---|
| 33' | The referee books Hleb for simulation but he was certainly fouled by Nesta - it was probably just outside the area but it was a foul nonetheless. To book the Arsenal player is absurd. | ||
| Inzaghi is booked for dissent. | 55' | ||
| 56' | Eboue is booked for putting his right leg too high on Maldini. | ||
| Gilardino replaces (Inzaghi) | 69' | ||
| 71' | Walcott replaces (Eboue) | ||
| 72' | Clichy is booked for a cynical trip on Pirlo. | ||
| Kaka loses out to Sagna, but cannot believe he doesn't get the throw-in. After throwing the ball to the ground in frustration he receives a caution from the referee. | 80' | ||
| 84' | 0-1 | Milan's grip on the trophy is now hanging by a thread after the holders lost possession in midfield before the ball broke to Fabregas on the left. The Spanish international drifted in before hitting a low shot that beat Zeljko Kalac low to his right - one that is his 13th goal of the season. Arsenal are now in the driving seat with Milan needing to score twice in the final six minutes. | |
| Pirlo is booked for pulling back on Walcott. | 85' | ||
| 90' | Gilberto replaces (Hleb) | ||
| 90+2' | 0-2 | Arsenal have sealed their place in the quarter-finals now as substitute Theo Walcott shows his pace to get down the right and cross for Emmanuel Adebayor. The striker puts the ball in at the far post for his 23th goal of the season - one that means Milan will surely not be featuring in the quarter-final draw. | |
| The final whistle is blown and Arsenal have completed a memorable victory in Milan to eliminate the holders. Two late goals mean that the English side win 2-0 on aggregate. | 90+4' | 0-2 |

大一番のあとに気が抜けた試合をするのはありがちだけど、ウィガンぐらいにはキッチリ勝たないと…。アデバが開始1分の決定機を外したところで嫌な感じはしたんだ。[詳細]


| Wigan Athletic | Minute | Scoreline | Arsenal |
|---|---|---|---|
| 25' | Bendtner is the first to go into the book today, for a challenge on Koumas that actually doesn't look too bad. Harsh decision for the big Dane. | ||
| Sibierski replaces (Heskey) | 55' | ||
| 61' | Gilberto goes into the book for a trip on Palacios. | ||
| 65' | Van Persie replaces (Bendtner) | ||
| 65' | Toure replaces (Gilberto) | ||
| King goes into the book for a late-ish challenge on Senderos. | 71' | ||
| Sibierski is booked for dissent. | 76' | ||
| Kilbane replaces (King) | 87' | ||
| The final whistle is blown. | 90+4' | 0-0 |
準々決勝の相手はリバプール。勝ち進んだ場合はチェルシー対フェネルバフチェの勝者と当たります。せっかくの欧州戦なのにつまらんクジを引いたよ。最悪。リバプールとはリーグ戦も合計して四月の第一週から三連戦になる。

四試合連続引き分け。10ポイントは取れると見こんでいたところで4ポイントしか取れなかった。上位陣はすべて勝っている中、アーセナルだけ取りこぼし。消化試合が一つ少ないユナイテッドに得失点差で抜かれて二位、チェルシーとの勝点差は3ポイントなので実質なくなった。
正直なところプレミアの優勝はもう無理な感じがしている。バーミンガム戦以降のリーグ戦はあまりに内容が悪いし、このチームは悪い内容ながら3ポイントを拾っていくことができない。この膠着状態を打ち破るには、スタンフォードブリッジでの無敗記録を破るぐらいのインパクトが必要だと思う。このまま雰囲気は変わらなければ、ズルズル三位になってしまう危険性が高い。
内容はアストンヴィラ戦以降とまったく同じ、まるで昨シーズンのアーセナルがやっているような試合。パス繋いでるだけでまったく点が入る感じがしない。難しいことをやろうとしすぎだし、仕掛けが遅くて相手の守備が戻ってきている、遠目からのシュートが皆無、あげくに相手のたった一度のカウンターが決まる。3ポイントを取らなきゃいけない場面で覇気がないし、スタジアムも恒例のお通夜状態でアンフィールドとはえらい違いだ。ポジティブな要素を書きたいが見つからない。クリシの怪我は大したことがないらしい。それぐらいか。
アデバヨルのゴールが取り消しになったのはよくわからん。ボーテングと競り合ったファンペルシがアデバにパスを出そうとしたから、実際にさわってなくてもオフサイドになるのか。ハルジーの説明だとそうなってるだけどよ。そうするとワールドカップのスイス対韓国戦の二点目はオフサイドなんじゃねーの?[詳細]


| Arsenal | Minute | Scoreline | Middlesbrough |
|---|---|---|---|
| 24' | 0-1 | The goal comes completely against the run of play. Tuncay collects a long ball and squares it to Aliadiere who has the simplest of finishes as the Arsenal defence are caught napping. This could get interesting. | |
| 26' | Wheater is booked for a foul on Van Persie. | ||
| 46' | Cattermole replaces (Shawky) | ||
| Bendtner replaces (Sagna) | 60' | ||
| Walcott replaces (Van Persie) | 60' | ||
| 69' | Taylor replaces (Tuncay) | ||
| 78' | Mido replaces (Aliadiere) | ||
| 80' | O'Neil crunches into Walcott and receives a booking for his efforts. | ||
| From Fabregas' corner delivery Toure rises well and heads the ball on target. Schwarzer had it covered before the ball takes a deflection off Taylor and bounces past him. The late equaliser is the Ivory Coast defender's 2nd goal of the season. | 85' | 1-1 | |
| 88' | Mido goes into Clichy with his foot raised at head height and catches the Arsenal man straight in the face. The referee has no option but to send the Egyptian striker off as a bloodied Clichy is stretchered off the field. | ||
| Senderos replaces (Clichy) | 89' | ||
| The final whistle is blown. Another corner in injury time, but Halsey blows before they can take it! The four minutes weren't up either as there was an extra delay in that injury time. Bizarre ending to a bizarre game, to honest that was one of the worst refereeing displays I have ever seen. | 90+4' | 1-1 | |
| Eboue is booked for dissent. | After the Final Whistle |

終戦。


| Chelsea | Minute | Scoreline | Arsenal |
|---|---|---|---|
| 5' | Drogba's free-kick is charged down by Emmanuel Eboue but he was only five yards away at the time so is booked for his early charge. | ||
| Joe Cole is booked for a forward's tackle on Van Persie. No argument with that one. | 32' | ||
| Essien's cross is cleared before his second attempt finds Drogba out wide. Arsenal clear and launch a counter-attack which is ended by Ballack, who goes into the book for a foul on Hleb. | 33' | ||
| 59' | 0-1 | In comes the corner from Fabregas and Sagna gets across his marker and guides a clever near-post header into the back of the net. It's his 1st goal for the Gunners and what a time to score it. | |
| Anelka replaces (Makelele) | 70' | ||
| Belletti replaces (Ballack) | 70' | ||
| 72' | Diaby replaces (Sagna) | ||
| Chelsea press, the ball breaks to Drogba on the edge of the area and he thumps a low shot into the bottom corner to pull Chelsea level. | 73' | 1-1 | |
| Drogba is booked for taking off his shirt in the goal celebration. | 74' | ||
| 76' | Walcott replaces (Van Persie) | ||
| Anelka flicks on a cross to Drogba in the Arsenal box and the striker turns and beats Almunia to his right. 2-1 to Chelsea and what a turnaround by the hosts | 82' | 2-1 | |
| 88' | Bendtner replaces (Flamini) | ||
| Mikel replaces (Joe Cole) | 89' | ||
| The final whistle is blown. | 90+5' | 2-1 |

ハーフタイムで寝なくてヨカッタ


| Bolton Wanderers | Minute | Scoreline | Arsenal |
|---|---|---|---|
| The hosts had done very little, but there was the merest hint they were starting to get back into it. A brilliant throughball from Diouf plays in Steinsson on the right wing, who whips in a cracker for Taylor to head home. Looks like Wenger has another headache. | 14' | 1-0 | |
| 30' | Diaby is given a straight red and Wenger doesn't seem to be complaining. It really was a shocker, and Steinsson could easily have broken his leg. | ||
| Flamini lost the ball and Diouf capitalises to set up Taylor in a central position on the dge of the box - and his shot found the corner via a deflection. | 43' | 2-0 | |
| 44' | Fabregas with a hefty challenge on Diouf as the tackles fly in. The Spaniard booked for his trouble. | ||
| Daviestakes out Fabregas. We could be headed for all-out warfare at the Reebok, what we all want to see (as long as no one gets hurt). | 45+1' | Toure is booked for dissent. | |
| Dioufclattered by Van Persie! Free-kick in his favour - but it is the Senegalese that is booked for his reaction. | 53' | ||
| 60' | Adebayor replaces (Senderos) | ||
| 60' | Walcott replaces (Bendtner) | ||
| 62' | 2-1 | Fabregas' corner is flicked on inadvertently at the near post by Ivan Campo - and Steinsson is nowhere as Gallas appears to sidefoot home on the volley for his 4th goal of the season. | |
| 68' | 2-2 | Gary Cahill caught Hleb as he danced across the penalty area - definite penalty kick! Van Persie slams it home for his 8th goal of the season. | |
| Giannakopoulos replaces (Diouf) | 78' | ||
| Hunt replaces (Guthrie) | 78' | ||
| Rasiak replaces (Hunt) | 82' | ||
| 90' | 2-3 | What a turnaround! Hleb pulled the ball back from the left by-line and Fabregas got enough on it to score via a deflection off Samuel. Amazing scenes. | |
| 90+1' | Justin Hoyte replaces (Van Persie) | ||
| The final whistle is blown. Arsenal produce an astounding comeback to win the game 3-2 despite being down to 10 men. An incredible performance and this could just put Arsenal back in the title race. | 90+5' | 2-3 |